Standard Models: From 50 Ltrs. to 10,000 Ltrs.
Also made as per custom requirements
M.O. C: Stainless steel, Carbon steel, Hastelloy, Halar coated.
Features: CGMP/Standard, models available, suitable size Condensers & Receivers for solvent collection
Working Volume: 50% to 60%
Heating: Hot water or oil/steam
Technical Specifications:
| MODEL | SS-50 | SS-100 | SS 200 | SS-300 | SS 500 | SS-700 | SS 1000 | SS-1500 | SS-2000 |
| Total Volume (Ltrs.) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
| Working Volume (Ltrs.) | 25 | 50 | 120 | 150 | 250 | 350 | 500 | 750 | 1000 |
| RPM | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
| Condenser (Sq. M.) | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 6 | 8 |
| Receiver (Ltrs.) | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 |
| Cyclone Separator
| 50 | 75 | 120 | 100 | 125 | 150 | 175 | 200 | 225 |
| Drive Motor (HP) | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 7.5 | 10 | 12.5 |