Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Pharma, Chemical, API & Other |
Bag Lifting Type Centrifuges are basically upgraded form of Manual Top Discharge Centrifuges. These machines have lip detachable from the basket which helps in easy removal of filter bag with solid material from outside the basket.
The time required for cake removal in bag lifting type centrifuge Machines is very negligible & also Manual contact with cake is minimised. The lifting of bag/cake is carried out by means of cGMP Hydraulic Lifting Device which eliminates usage of chain pulley lifting mechanism, thereby preventing product contamination.
Special Characteristics of our Bag Lifting Type Centrifuges:
MOC
TECHNICAL SPECIFICATIONS
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information: