₹ 500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 30kg to 500kg/ batch |
| Model Name/Number | GMP |
| Automatic Grade | Automatic |
| Usage/Application | Chemical, Pharma, API & Other |
| Body Material | Stainless Steel |
| Color | White |
| Brand | Shiv Shakti |
| Country of Origin | Made in India |
| Container Volume | 100-1450 L |
| Batch Capacity | 30-500 Kg |
| Electrical Heating | 15-45 kW |
| Motor | 5-30 HP |
Minimum order quantity: 1 Piece
CE and ATEX Certified, GMP and cGMP Compliant Fluid Bed Dryer. Validation Documents like OP, IQ, PQ & DQ provided. We are one of the largest Manufacturer and Exporter of Fluid Bed Dryer. It is available in various Capacity from 10 Kg to 500 Kg.
Flame proof Fluid Bed Dryer are also made and Exported. Customized Fluid Bed Dryer are also made.Our Well Engineered Fluid Bed Dryers are supplied worldwide with all document required for GMP, USFDA approval.
Standard Models:
Some specifications of different models that we offer are as follows:
|
Model |
SS-30 |
SS-60 |
SS-120 |
SS-150 |
SS-200 |
SS-250 |
SS-300 |
SS-500 |
|
Product Container Volume (Ltrs.) |
100 |
216 |
425 |
450 |
670 |
750 |
950 |
1450 |
|
Batch Cap. (Kgs.) |
30 |
60 |
120 |
150 |
200 |
250 |
300 |
500 |
|
Electrical heating (K.W.) |
15 |
30 |
45 |
* |
* |
* |
* |
* |
|
Motor (H.P.) |
5 |
10 |
15 |
15 |
20 |
20 |
25 |
30 |
|
Steam Consumption (Kg/hr at pressure 3-4 Kg/cm) Dimensions (mm) |
25 |
50 |
120 |
160 |
200 |
230 |
250 |
295 |
|
Height |
2100 |
2340 |
3050 |
3300 |
3400 |
3500 |
3600 |
3850 |
|
Width |
1150 |
1200 |
1525 |
1600 |
1850 |
1900 |
2000 |
2100 |
|
Length |
1250 |
1450 |
1970 |
2000 |
2200 |
2300 |
2400 |
2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Capacity | Upto 50 kg |
| Usage/Application | Pharma, Chemical, API & Other |
| Steam Consumption | 25-295 (Kg/hr at pressure 3-4 Kg/cm2) |
| Body Material | Stainless Steel |
| Brand | Shiv Shakti Process Equipment |
| Country of Origin | Made in India |
| Electrical Heating | 15-45 kW |
| Motor Power | 5-30 HP |
| Batch Capacity | 30-500 Kg |
| Container Volume | 100-1450 L |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP, GMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP, GMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP, GMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP, GMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Brand | Shiv Shakti Process Equipment |
| Capacity | 100 - 1450 Product Container Volume (Ltrs.) |
| Model Name/Number | cGMP, GMP |
| Batch Size | 30 - 500 Batch Cap. (Kgs.) |
| Usage/Application | Pharma, Chemical, API & Other |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| MODEL | SS -30 | SS -60 | SS -120 | SS -150 | SS -200 | SS -250 | SS -300 | SS -500 |
| Product Container Volume (Ltrs.) |
100 | 216 | 425 | 450 | 670 | 750 | 950 | 1450 |
| Batch Cap. (Kgs.) | 30 | 60 | 120 | 150 | 200 | 250 | 300 | 500 |
| Electrical heating (K.W.) | 15 | 30 | 45 | * | * | * | * | * |
| Motor ( H.P. ) | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 |
| Steam Consumption (Kg / hr at pressure 3-4 Kg / cm2) |
25 | 50 | 120 | 160 | 200 | 230 | 250 | 295 |
| Dimensions (mm) | ||||||||
| Height | 2100 | 2340 | 3050 | 3300 | 3400 | 3500 | 3600 | 3850 |
| Width | 1150 | 1200 | 1525 | 1600 | 1850 | 1900 | 2000 | 2100 |
| Length | 1250 | 1450 | 1970 | 2000 | 2200 | 2300 | 2400 | 2450 |
Laxmi Vishwakarma (Director Marketing & Sales)
Shiv Shakkti Process Equipment Pvt. Ltd.
Plot No. J-232, Midc Tarapur
Boisar - 401506, Palghar, Maharashtra, India