Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP |
Capacity | ss 12" - ss 60" |
Material | Stainless Steel |
Basket Speed | 2000 - 800 RPM |
Usage/Application | Pharma,Food,Chemicals & Other |
Filtration Area | 0.192 - 2.430 Sq.Mtr. |
Motor Power | 1 - 20 HP |
Warranty | 1.5 |
Basket Diameter | 305 - 1524 mm |
I Deal In | New Only |
Operating Height | 800 - 3100 mm |
Weight of Machine | 500 - 6300 Kg |
Basket Height | 200 - 508 mm |
Centrifugal Force | 682 - 545 G |
Width | 650 - 2000 mm |
Max permissible Load on Basket | 12 - 500 Kg |
Volume Underlip | 7 - 445 Ltrs |
Length | 850 - 2400 mm |
Country of Origin | Made in India |
Bag Lifting Type Centrifuges are basically upgraded form of Manual Top Discharge Centrifuges. These machines have lip detachable from the basket which helps in easy removal of filter bag with solid material from outside the basket. The time required for cake removal in bag lifting type centrifuge Machines is very negligible & also Manual contact with cake is minimised. The lifting of bag/cake is carried out by means of cGMP Hydraulic Lifting Device which eliminates usage of chain pulley lifting mechanism, thereby preventing product contamination | ||||||||||||||||||||||||||||||||||||||
Special Characteristics of our Bag Lifting Type Centrifuges | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Available in Stainless Steel,Carbon Steel,Hastelloy,Rubber Lined |
Basket Speed | 2000 - 800 rpm |
Diameter | 305 - 1524 MM |
Application | Filteration & Separation |
Country of Origin | Made in India |
Bag Lifting Type Centrifuges are basically upgraded form of Manual Top Discharge Centrifuges. These machines have lip detachable from the basket which helps in easy removal of filter bag with solid material from outside the basket.
The time required for cake removal in bag lifting type centrifuge Machines is very negligible & also Manual contact with cake is minimised. The lifting of bag/cake is carried out by means of cGMP Hydraulic Lifting Device which eliminates usage of chain pulley lifting mechanism, thereby preventing product contamination.
Special Characteristics of our Bag Lifting Type Centrifuges:
MOC
TECHNICAL SPECIFICATIONS
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 12"x 7" |
Brand | Shiv Shakti Process Equipments Limited |
Speed | Variable frequnecy drive |
Type | manual top discharge |
Model Name/Number | cGMP |
Material | Stainless Steel |
Capacity | 12 Inch |
Max. Speed Range (RPM) | 2000 |
Application | Pharma, API,chemical |
Basket Speed | for small labcen machine 2000 RPM |
Voltage | 415V |
Phase | 3 |
Frequency | 50Hz |
Features | provided Full Body opening machine for ease of maintanence and for product changeover |
Usage/Application | used for solid lidquid filtration primarily in Pharmaceutical and chemical segment |
Brake | Dynamic braking provided |
Filtration Area | 0.192 |
Warranty | 1 year |
Is It Portable | Non Portable |
Noise Level | less than 75 db |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 12" - 60 " |
Brand | Shiv Shakti Process Equipment |
Model | cGMP |
Design Type | Customised |
Brand/Make | Shiv Shakti |
Model Name/Number | cGMP |
Material | Stinless Steel |
Material Grade | SS316 |
Motor Power | 1-20 HP |
Finishing | Mirror polished finished |
Surface Finished | Mirror Polished |
Country of Origin | Made in India |
Bag Lifting Type Centrifuges are basically upgraded form of Manual Top Discharge Centrifuges. These machines have lip detachable from the basket which helps in easy removal of filter bag with solid material from outside the basket. The time required for cake removal in bag lifting type centrifuge Machines is very negligible & also Manual contact with cake is minimised. The lifting of bag/cake is carried out by means of cGMP Hydraulic Lifting Device which eliminates usage of chain pulley lifting mechanism, thereby preventing product contamination | ||||||||||||||||||||||||||||||||||||||
Special Characteristics of our Bag Lifting Type Centrifuges | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Basket Diameter | 400 mm |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Usage/Application | Pharma, Chemical, API & Other |
Price Range | 750500 to 1850500 |
Production Capacity | Customized |
Delivery Time | 70 Days |
Model Name/Number | cGMP |
Country of Origin | Made in India |
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemicals, API & Other |
Model Name/Number | cGMP |
Capacity | 12" - 60" |
Material | Stainless Steel |
Basket Speed | 2000 - 800 |
Filtration Area | 0.192 - 2.430 |
Motor Power | 1 - 20 |
Country of Origin | Made in India |
The time required for cake removal in bag lifting type centrifuge Machines is very negligible & also Manual contact with cake is minimised. The lifting of bag/cake is carried out by means of cGMP Hydraulic Lifting Device which eliminates usage of chain pulley lifting mechanism, thereby preventing product contamination.
Special Characteristics of our Bag Lifting Type Centrifuges:
MOC
TECHNICAL SPECIFICATIONS
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemical, API & Other |
Packaging Details | To better ensure the safety of your goods, Professional, Environmentally, Friendly, Convenient and E |
Minimum Order Quantity | 1 |
Production Capacity | Customized |
Product/Service Code | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Basket Diameter | 1000 mm |
Basket Speed | 1000rpm |
MOC | Stainless Steel |
Moter Power | 7.5 hp |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma,Food,Chemicals,Cosmetics,Agro & Other |
Model Name/Number | cGMP |
Brand | Shiv Shakti Process Equipment |
Color | Silver |
Material | Stainless Steel |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Basket Speed | 800-2000 RPM |
Filtration Area | 0.192-2.430 Sq.Mtr. |
Motor Power | 1-20 HP |
Basket Diameter | 305-1524 mm |
Weight of Machine | 500 - 6300 Kg |
Centrifugal Force | 545-682 g |
Volume Underlip | 7- 445 L |
Operating Height | 800 - 3100 mm |
Basket Height | 200 - 508 mm |
Width | 650-2000 mm |
Max Permissible Load on Basket | 12- 500 Kg |
Length | 850 - 2400 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma,Food,Chemicals,Cosmetics,Agro & Other |
Model Name/Number | cGMP |
Brand | Shiv Shakti |
Color | Silver |
Material | Stainless Steel |
Country of Origin | Made in India |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma,Food,Chemicals,Cosmetics,Agro & Other |
Model Name/Number | cGMP |
Brand | Shiv Shakti Process Equipment |
Color | Silver |
Material | Stainless Steel |
Country of Origin | Made in India |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Centrifuge Machine |
Brand | Shiv Shakti Process Equipment |
Usage/Application | Pharma,Food,Chemicals & Other |
Model Name/Number | cGMP |
Capacity | ss 12" - ss 60" |
Color | Silver |
Material | Stainless Steel |
Basket Speed | 2000 - 800 RPM |
Basket Material | Stainless Steel |
Surface Finish | Polishing |
Design | Customised |
Filtration Area | 0.192 - 2.430 |
Motor Power | 1 - 20 HP |
Warranty | 1 year |
Weight | 500 - 6300 |
I Deal In | New Only |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
| ||||||||||||||||||
Optionals | ||||||||||||||||||
| ||||||||||||||||||
MOC | ||||||||||||||||||
|
Additional Information:
Product Details:
Speed | 2000 - 800 RPM |
Model Name/Number | cGMP |
Capacity | ss 12" - ss 60" |
Application | Pharma, Chemical, API, & Other |
Material | Stainless Steel |
Diameter | 305 - 1524 Basket Diameter |
Material Grade | SS316 |
Weight | 500 - 6300 Kg |
I Deal In | New Only |
Finishing | Mirror polished |
Country of Origin | Made in India |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly |
||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Minimum Order Quantity | 1 |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
Delivery Time | 70 Days |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma,Food,Chemicals,Cosmetics,Agro & Other |
Model Name/Number | cGMP |
Brand | Shiv Shakti |
Noise Level | Customised |
Color | Silver |
Material | Stainless Steel |
Operating Voltage | Customise |
Power Supply Range | Customise |
Reagent System | Customised |
Automation Grade | Customised |
Dimension | Customise |
Driven Type | Customised |
Surface Finish | Customised |
Frequency | Customised |
Phase | Customise |
Power Source | Customised |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shiv Shakti Process Equipment |
Model Name/Number | cGMP |
Material | Stainless Steel |
Voltage | 440 V to 240 V |
Country of Origin | Made in India |
All Stainless Steel/ Hastelloy construction with Contacts / vapor parts in 304/ 316 / 316L built to Custom requirement. | |
All Process contact surfaces finished with corrosion-resistant fluro-polymer coatings / Lining such as Halar (ECTEE), Teflon (PFA) |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shiv Shakti Process Equipment |
Type | Centrifuge |
Model Name/Number | cGMP |
Capacity | ss 12" - ss 60" |
Material | Stainless Steel |
Voltage | 440 V to 240 V |
Country of Origin | Made in India |
Sturdy design & construction as per cGMP norms. | |||||||||||||||||||||
Four point suspension type which requires negligible Foundation (Few bolts are to be grouted to prevent Lateral movement of Machine during operation) | |||||||||||||||||||||
Centrifuge manufactured as per international standards with inertia platform & AntiVibration mounts to Ensure smooth operation. | |||||||||||||||||||||
Vapour Tight Arrangement | |||||||||||||||||||||
Nitrogen purging system for Basket & bearing housing/ casing | |||||||||||||||||||||
Safety Device such as Zero Speed Lock for the Centrifuge cover. | |||||||||||||||||||||
Full validation services available including DQ,IQ/OQ, FAT / SAT protocols. | |||||||||||||||||||||
cGMP construction for Pharmaceutical Models. | |||||||||||||||||||||
Kilolab Model to Production Models available
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Minimum Order Quantity | 1 |
Material | Customized |
Production Capacity | Customized |
Delivery Time | 70 Days |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Country of Origin | Made in India |
All Stainless Steel/ Hastelloy construction with Contacts / vapor parts in 304/ 316 / 316L built to Custom requirement. | |
All Process contact surfaces finished with corrosion-resistant fluro-polymer coatings / Lining such as Halar (ECTEE), Teflon (PFA) |
This is the most basic type of Centrifuge Machine that is widely used in many industries like Pharmaceutical, Chemical, R & D – Pilot Plant, Cosmetic, Food etc. Manual Top Discharge Centrifuge has a Vertical Basket assembly and is easy for processes having Easy to filter material characteristics. The slurry/ filterable material is loaded from the top and then the solids are removed Manually/ scooped from Top of the machine These Machines are available in Four point suspension & 3 point Pendulum/ Suspension assembly | ||||||||||||||||||
Merits | ||||||||||||||||||
|
||||||||||||||||||
Optionals | ||||||||||||||||||
|
||||||||||||||||||
MOC | ||||||||||||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product/Service Code | Customized |
Delivery Time | 70 Days |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
Production Capacity | Customized |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | Customized |
Delivery Time | 70 Days |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
Country of Origin | Made in India |
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Delivery Time | 70 Days |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
Production Capacity | Customized |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
cGMP Model | 10,00,000 |
Production Capacity | 50 Units/Month |
Delivery Time | 6 Weeks |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
cGMP Model | INR 10,00,000/- |
Production Capacity | 50 Units/Month |
Delivery Time | 6 Weeks |
Country of Origin | Made in India |
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemical, API & Other |
cGMP Model | INR 10,00,000 /- |
Country of Origin | Made in India |
MODEL | SS-12 | SS-24 | SS-36 | SS-48 | SS-60 |
Basket dia. (mm) | 305 | 610 | 915 | 1220 | 1524 |
Basket Ht. (mm) | 200 | 305 | 457 | 457 | 508 |
Basket Speed (rpm) | 2000 | 1400 | 1025 | 850 | 800 |
Max permissible load on Basket (Kg) | 12 | 70 | 250 | 325 | 500 |
Motor (HP) | 1 | 3 | 7.5 | 15 | 20 |
Vol. underlip (Ltrs.) | 7 | 50 | 200 | 295 | 445 |
Centrifugal Force (G) | 682 | 668 | 537 | 493 | 545 |
Filtration Area (Sq.Mtr.) | 0.192 | 0.590 | 1.310 | 1.750 | 2.430 |
Length (mm) | 850 | 1400 | 1800 | 1500 | 2400 |
Width (mm) | 650 | 900 | 1250 | 2100 | 2000 |
Operating Height (mm) | 800 | 1700 | 2200 | 2800 | 3100 |
Weight of Machine (Kg) | 500 | 1100 | 2200 | 4000 | 6300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Details | To better ensure the safety of your goods, professional, environmentally friendly, convenient and |
Production Capacity | Customized |
Usage/Application | Pharma, Chemical, API & Other |
Delivery Time | 70 Days |
Country of Origin | Made in India |
MODEL | SS-24 | SS-36 | SS-48 | SS48D | SS-60 |
Basket dia. (mm) | 610 | 915 | 1220 | 1220 | 1524 |
Basket Ht. (mm) | 305 | 457 | 510 | 812 | 762 |
Basket Speed (rpm) | 1400 | 1025 | 900 | 800 | 700 |
Max permissible load on Basket (Kg) | 70 | 250 | 325 | 350 | 500 |
Motor (HP) | 3 | 8 | 20 | 30 | 40 |
Vol. underlip (Ltrs.) | 50 | 200 | 295 | 500 | 665 |
Centrifugal Force | 668 | 537 | 552 | 436 | 417 |
Filtration Area | 0.58 | 1.31 | 1.95 | 3.11 | 3.65 |
Length (mm) | 1400 | 1800 | 1500 | 1600 | 2400 |
Width (mm) | 900 | 1250 | 2100 | 2200 | 2000 |
Operating Height (mm) | 1300 | 1500 | 2400 | 2400 | 2400 |
Weight of Machine (Kg) | 1200 | 2800 | 3800 | 4200 | 6500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP |
Production Capacity | Customized |
Delivery Time | 70 Days |
