Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP, GMP |
Capacity | 12 - 5000 GROSS VOLUME Litres |
Material | SS/MS |
Automation Grade | Automatic |
Warranty | 1 Year |
Discharge Valve | 4" - 16" |
Speed | 12 - 5/10 Rpm |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP, GMP |
Capacity | 12 - 5000 GROSS VOLUME Litres |
Material | SS/MS |
Motor Power | 0.5 - 15 MOTOR HP |
Warranty | 1 Year |
Discharge Valve | 4" - 16" DISCHARGE VALVE Inches |
Speed | 12 - 5/10 |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OCB-SS316-cGMP |
Material | Stainless Steel |
Motor Power | 0.5-15 HP |
Discharge Valve | 4-16 Inch |
Material Grade | SS316/SS304 |
Speed | 8-10 RPM |
Brand | Shiv Shakti |
Width | 625-2450 mm |
Height | 650-3450 mm |
Gross Volume | 12-5000 L |
Depth | 475-3350 mm |
Working Volume | 10-4000 L |
We are engaged in offering Octagonal Blender, which is widely used in pharmaceutical, chemical, and other allied industries. These machines are octagonal shaped and have the rectangular center, the discharge gets collected in a conical frustum and rectangular top frustum.
The contact parts and enclosed in guards. Baffles are provided in the shell. For easy cleaning of the shells and fixing baffles, manhole with a gasket is fixed in our products.
MODEL | GROSS VOLUME liters |
WORKING VOLUME liters |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Chemical, API & Other |
Model Name/Number | cGMP, GMP |
Material | SS/MS |
Automation Grade | Manual |
Speed | 12 - 5/10 |
Motor | 0.5 - 15 MOTOR HP |
Warranty | 1 Year |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Depth | 475 - 3350 mm |
Working Volume | 10 - 4000 L |
Discharge Valve | 4" - 12" Inch |
Gross Volume | 12 - 5000 L |
Height | 650 - 3450 mm |
Width | 625 - 2450 mm |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS/MS |
Model Name/Number | cGMP, GMP |
Brand | Shiv Shakti Process Equipment |
Speed | 12 - 5/10 Rpm |
Warranty | 1 Year |
Discharge Valve | 4" - 16" DISCHARGE VALVE Inches |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Working Volume | 10 - 4000 L |
Gross Volume | 12 - 5000 L |
Motor | 0.5 - 15 MOTOR HP |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP, GMP |
Capacity | 12 - 5000 GROSS VOLUME Litres |
Material | SS/MS |
Motor Power | 0.5 - 15 MOTOR HP |
Warranty | 1 Year |
Discharge Valve | 4" - 16" DISCHARGE VALVE Inches |
Speed | 12 - 5/10 rpm |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP, GMP |
Capacity | 12 - 5000 GROSS VOLUME litres |
Material | SS/MS |
Warranty | 1 Year |
Discharge Valve | 4" - 16" |
Speed | 5 - 5/10 rpm |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | cGMP, GMP |
Capacity | 12 - 5000 GROSS VOLUME litres |
Material | SS/MS |
Motor Power | 0.5 - 15 MOTOR HP |
Warranty | 1 Year |
Discharge Valve | 4" - 16" |
Speed | 12 - 5/10 rpm |
Usage/Application | Pharma, Chemical, API & Other |
I Deal In | New Only |
Brand | Shiv Shakti Process Equipment |
Country of Origin | Made in India |
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
OVERALL DIMENSIONS mm | ||
WIDTH | DEPTH | HEIGHT | ||||||
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As Per Buyer Requirement |
Usage/Application | Pharma |
Material | Stainless Steel |
Shape | v |
Powder Mixing | 50 - 1000 Liter |
Model Name/Number | cGMP |
Design Type | Customized |
Finishing | Mirror Polishing |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information: