Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shiv Shakti |
Usage/Application | Pharma, Food, Chemicals & Other |
Automation Grade | Semi-Automatic |
Filtration Capacity | 50-10000 |
Frame Type | Customised |
No Of Plates | 6-24 |
Body Material | Stainless Steel |
Color | Silver |
Max Pressure | Customised |
Capacity | Customised |
Design | Customised |
Diameter | Customised |
Finishing | Mirror Polishing |
Frequency | Customised |
Model Name/Number | cGMP |
Temperature Controller | Customised |
Voltage | Customised |
Warranty | 1.5 |
Pressing Type | Customised |
Weight | Customised |
Size | Customised |
Volume | Customised |
Power | Customised |
Tensile Strength | Customised |
Valve Size | Customised |
Vessel Diameter | Customised |
Vessel Height | Customised |
I Deal In | New Only |
Diameter of Plates | 8-24 Inch |
Filtering Area | 0.22-6.625 m2 |
Cake Holding Capacity | 4.9-225 L |
Flow Rate | 600-12500 L/Hr |
Motor Power | 1-5 HP |
MODEL | DIA OF PLATES | NO OF PLATES | FILTERING AREA M2 | CAKE HOLDING CAP(LTRS) | FLOW RATE (LTRS/HR) |
PUMP SIZE | POWER |
SS/SFZH-8 | 8” | 6 | 0.22 | 4.9 | 600 | ½” | 1HP |
SS/SFZH-8 | 8” | 8 | 0.28 | 6.3 | 800 | ½” | 1HP |
SS/SFZH-14 | 14” | 8 | 0.82 | 24.75 | 1500 | 1” | 2HP |
SS/SFZH-14 | 14” | 10 | 1 | 30.25 | 1700 | 1” | 2HP |
SS/SFZH-14 | 14” | 12 | 1.18 | 37.75 | 1900 | 1” | 2HP |
SS/SFZH-18 | 18” | 10 | 1.65 | 55 | 4000 | 1 ½” | 3HP |
Additional Information: