₹ 500000 / Piece Get Latest Price
| Filtration Capacity | 50-10000 |
| No Of Plates | 6-24 |
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | Shiv Shakti |
| Usage/Application | Pharma, Food, Chemicals & Other |
| Color | Silver |
| Warranty | 1.5 |
| Finishing | Mirror Polishing |
| Model Name/Number | cGMP |
| Flow Rate | 600-12500 L/Hr |
| Motor Power | 1-5 HP |
| Cake Holding Capacity | 4.9-225 L |
| Diameter of Plates | 8-24 Inch |
| Filtering Area | 0.22-6.625 m2 |
Minimum order quantity: 1 Piece
| MODEL | DIA OF PLATES | NO OF PLATES | FILTERING AREA M2 | CAKE HOLDING CAP(LTRS) | FLOW RATE (LTRS/HR) |
PUMP SIZE | POWER |
| SS/SFZH-8 | 8” | 6 | 0.22 | 4.9 | 600 | ½” | 1HP |
| SS/SFZH-8 | 8” | 8 | 0.28 | 6.3 | 800 | ½” | 1HP |
| SS/SFZH-14 | 14” | 8 | 0.82 | 24.75 | 1500 | 1” | 2HP |
| SS/SFZH-14 | 14” | 10 | 1 | 30.25 | 1700 | 1” | 2HP |
| SS/SFZH-14 | 14” | 12 | 1.18 | 37.75 | 1900 | 1” | 2HP |
| SS/SFZH-18 | 18” | 10 | 1.65 | 55 | 4000 | 1 ½” | 3HP |
Laxmi Vishwakarma (Director Marketing & Sales)
Shiv Shakkti Process Equipment Pvt. Ltd.
Plot No. J-232, Midc Tarapur
Boisar - 401506, Palghar, Maharashtra, India