Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Customised |
Dimension | Customised |
Filtration | Customised |
Finishing | Mirror Polishing |
Material Grade | Available in SS304/ SS316 / SS316L |
Power | Customised |
Weight | Customised |
Material | Stainless Steel |
Brand | Shiv Shakti |
Design | Standard |
I Deal In | New Only |
Finishing Type | Mirror Polishing |
Technique | Customised |
Voltage | Customised |
Surface Finished | Polished |
TECHNICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Shiv Shakti |
Capacity | Customised |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Max Temperature | Customised |
Voltage | Customised |
Weight | Customised |
Finishing | Mirror Polishing |
Merits:
MOC:
MODEL | SS/DCVD 50 | SS/DCVD 100 | SS/DCVD 200 | SS/DCVD 300 | SS/DCVD 500 | SS/DCVD 700 | SS/DCVD 1000 | SS/DCVD 1500 | SS/DCVD 2000 |
Total Volume (Ltrs) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
Working Volume (Ltrs) | 25 | 50 | 120 | 150 | 250 | 350 | 500 | 750 | 1000 |
RPM | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
Condenser (Sq.M) | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 6 | 8 |
Receiver (Ltrs) | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 |
Cyclone Separator | 50 | 75 | 120 | 100 | 125 | 150 | 175 | 200 | 225 |
Drive Motor (HP) | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 1.5 | 10 | 12.5 |
Price Range:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25kg |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Finishing | Internals are polished to mirror finish of 240 Gritt & External buffed to matt finish of 180 Gritt. |
Voltage | 240volt |
Motor Power | 3HP |
Brand | Shiv Shakti |
Design | Customized |
Total Volume | 100 L |
Working Volume | 50 L |
Speed | 8 RPM |
Condenser | 1 Sq.M |
Receiver | 50 L |
Drive Motor | 1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Location/City | Mumbai |
Number Of Tray | Customised |
Capacity | Customised |
Automatic Grade | Automatic |
Model Name/Number | cGMP |
Color | Silver |
Finishing | Mirror Polishing |
Power | Customised |
Weight | Customised |
Motor Power | Customised |
Usage/Application | Pharma,Food,Chemicals & Other |
Voltage | Customised |
Brand | Shiv Shakti |
Material | SS |
Automation Grade | Semi-Automatic |
Design | Customized |
I Deal In | New Only |
Finishing Type | Mirror Polishing |
Material Grade | SS316/SS316L |
Application | Industrial |
Merits:
MOC:
MODEL | SS/DCVD 50 | SS/DCVD 100 | SS/DCVD 200 | SS/DCVD 300 | SS/DCVD 500 | SS/DCVD 700 | SS/DCVD 1000 | SS/DCVD 1500 | SS/DCVD 2000 |
Total Volume (Ltrs) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
Working Volume (Ltrs) | 25 | 50 | 120 | 150 | 250 | 350 | 500 | 750 | 1000 |
RPM | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
Condenser (Sq.M) | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 6 | 8 |
Receiver (Ltrs) | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 |
Cyclone Separator | 50 | 75 | 120 | 100 | 125 | 150 | 175 | 200 | 225 |
Drive Motor (HP) | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 1.5 | 10 | 12.5 |
Price Range:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 12kg |
Automation Grade | Semi-Automatic |
Brand | Shiv Shakti |
Material | Stainless steel |
Total Volume | 50 L |
Working Volume | 25 L |
Speed | 8 RPM |
Drive Motor | 1 HP |
Condenser | 0.5 Sq.M |
Receiver | 10 L |
Merits:
MOC:
Technical Specifications:
MODEL | SS/DCVD 50 | SS/DCVD 100 | SS/DCVD 200 | SS/DCVD 300 | SS/DCVD 500 | SS/DCVD 700 | SS/DCVD 1000 | SS/DCVD 1500 | SS/DCVD 2000 |
Total Volume (Ltrs) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
Working Volume (Ltrs) | 25 | 50 | 120 | 150 | 250 | 350 | 500 | 750 | 1000 |
RPM | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
Condenser (Sq.M) | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 6 | 8 |
Receiver (Ltrs) | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 |
Cyclone Separator | 50 | 75 | 120 | 100 | 125 | 150 | 175 | 200 | 225 |
Drive Motor (HP) | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 1.5 | 10 | 12.5 |
Price Range:
Additional Information: