| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0305038478 |
| GST No. | 27AABCS1164M1Z7 |
| CIN No. | U99999MH1994PTC079111 |
| GST Partner Name | Durrgaprasad Vishwakarma, Vishwakarma Prasad Ramcharitra Vishwakarma, Rampati Vishwakarma Prasad Vishwakarma |
We are one of the leading manufacturers & exporters of a comprehensive range of industrial and rotary process equipment, engineering system for chemical, pharma & allied industries. In addition to this we are also involved in sourcing, inspection and supply of a variety of rotary process equipment for pharmaceutical, chemical and allied industries, which is capable of exceeding the expectations of our clients.
Our range comprises:
| Category | Products |
| Centrifuge Machines | Manual Top Discharge Centrifuge, Bag Lifting Type Centrifuge, Bottom Discharge Type Centrifuge, Pharma Peeler Centrifuge |
| Drying Equipments | Fluid Bed Dryer, Tray Dryers, Vacuum Tray Dryers, Double Cone Vacuum Dryers, Rotary Cylindrical Vaccum Dryer, Nauta/Conical Vaccun Dryer |
| Tablet Sections Equipment | Rapid Mixer & Wet Granulator, Mass Mixer, Multi Mill, Vibro Sifter Coating Pan, Micro Pulveriser |
| Blenders | Octogonal Blender, Double Cone Blender, Ribbon Blender, V- Type Blender, Assymetrical Cone Blender |
| Liquid, Ointment & Cream Section | Planetary Mixer/ Emulsifier, Filter Press -zero Hold Type, Colloid Mill, Storage Tank, Liquid/Oral Manufacturing Plant, Automatic Ointment Manufacturing Plant |
| Customized Fabrications | Heat Exchangers, Reaction Vessels, Receivers/Tanks, Crystaliser/Evaporator |
| Stainless Steel Furnitures | Chairs, Cupboards, Trolleys, Tables |
For more Information-
Laxmi Vishwakarma (Director Marketing & Sales)
Shiv Shakkti Process Equipment Pvt. Ltd.
Plot No. J-232, Midc Tarapur
Boisar - 401506, Palghar, Maharashtra, India