Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Power Source | Customised |
Capacity | 6 trays - 196 trays |
Number Of Tray | Customised |
Automatic Grade | Automatic |
Voltage | Customised |
Power | Customised |
Weight | Customised |
Warranty | 1.5 |
Tray Size | 16" x 32" x 1.25" |
Model Name/Number | cGMP |
Finishing | Mirror Polishing |
Color | Silver |
Size | Customised |
Design | Customized |
Usage/Application | Pharma, Food, Chemicals & Other |
I Deal In | New Only |
Surface Finishing | Polishing |
Brand | Shiv Shakti |
Heating Mode | Electrically/Steam / thermic fluid,etc fired hot air heating system placed at remote area |
MODEL | SS-6 | SS-12 | SS-24 | SS-48 | SS-96 | SS-192 |
Capacity in trays | 6 | 12 | 24 | 48 | 96 | 192 |
No.of Motors / (H.P.) | 1/ 0.5 HP | 1/ 0.5 HP | 1/ 1 HP | 1/ 1 HP | 2/ 2 HP | 4/ 4 HP |
No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 |
No. of Trolleys | Nil | Nil | Nil | 1 | 2 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Manual |
Material Grade | A |
Capacity | 4 Trays to 192 Trays |
Max Temperature | Customised |
Heating Resource | Customised |
Tray Size | 406mm x 812mm x 32mm |
Design | Customized |
Corrosion Resistant | Customised |
Finishing | Mirror Polishing |
Frequency | Customised |
Model Name/Number | cGMP |
Polished | Mirror |
Power Source | Customised |
Brand | Shiv Shakti |
Voltage | Customised |
Motor Power | 0.5-4 HP |
No of Doors | 1-2 |
No of Trolleys | 1-4 |
Tray Volume | 10 Liters |
MODEL | SS-6 | SS-12 | SS-24 | SS-48 | SS-96 | SS-192 |
Capacity in trays | 6 | 12 | 24 | 48 | 96 | 192 |
No.of Motors / (H.P.) | 1/ 0.5 HP | 1/ 0.5 HP | 1/ 1 HP | 1/ 1 HP | 2/ 2 HP | 4/ 4 HP |
No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 |
No. of Trolleys | Nil | Nil | Nil | 1 | 2 | 4 |
Additional Information: