Our range of products include automatic tray dryer, stainless steel tray dryer, industrial tray dryer, industrial tray dryer machine and tray dryer pharmaceutical industry.
₹ 500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 6 trays - 196 trays |
| Automatic Grade | Automatic |
| Warranty | 1.5 |
| Tray Size | 16" x 32" x 1.25" |
| Model Name/Number | cGMP |
| Finishing | Mirror Polishing |
| Color | Silver |
| Size | Customised |
| Design | Customized |
| Usage/Application | Pharma, Food, Chemicals & Other |
| I Deal In | New Only |
| Surface Finishing | Polishing |
| Brand | Shiv Shakti |
| Country of Origin | Made in India |
| Heating Mode | Electrically/Steam / thermic fluid,etc fired hot air heating system placed at remote area |
Minimum order quantity: 1 Piece
| MODEL | SS-6 | SS-12 | SS-24 | SS-48 | SS-96 | SS-192 |
| Capacity in trays | 6 | 12 | 24 | 48 | 96 | 192 |
| No.of Motors / (H.P.) | 1/ 0.5 HP | 1/ 0.5 HP | 1/ 1 HP | 1/ 1 HP | 2/ 2 HP | 4/ 4 HP |
| No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 |
| No. of Trolleys | Nil | Nil | Nil | 1 | 2 | 4 |
₹ 500000 / Piece Get Latest Price
| Capacity | 6 - 12 - 24 - 48 - 96 - 192 Capacity in trays |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Tray Size | Tray Size 406mm x 812mm x 32mm |
| Usage/Application | Pharma,Chemical,API & Other |
| Brand | Shiv Shakti Process Equipment |
| I Deal In | New Only |
| Design | Standard |
| Model Name/Number | cGMP |
| Surface Finishing | Mirror Polishing |
| Country of Origin | Made in India |
| Tray Dimension | 406mm x 812mm x 32mm |
| Each Tray Volume | 10.5 Liters |
Minimum order quantity: 1 Piece
| MODEL | SS-6 | SS-12 | SS-24 | SS-48 | SS-96 | SS-192 |
| Capacity in trays | 6 | 12 | 24 | 48 | 96 | 192 |
| No.of Motors / (H.P.) | 1/ 0.5 HP | 1/ 0.5 HP | 1/ 1 HP | 1/ 1 HP | 2/ 2 HP | 4/ 4 HP |
| No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 |
| No. of Trolleys | Nil | Nil | Nil | 1 | 2 | 4 |
₹ 500000 / Piece Get Latest Price
| Brand | SS/MS |
| Capacity | 6 - 192 Capacity in Trays |
| Model Name/Number | cGMP, GMP |
| Country of Origin | Made in India |
| Usage/Application | Pharma, Chemical, API & Other |
Minimum order quantity: 1 Piece
| MODEL | SS-6 | SS-12 | SS-24 | SS-48 | SS-96 | SS-192 |
| Capacity in trays | 6 | 12 | 24 | 48 | 96 | 192 |
| No.of Motors / (H.P.) | 1/ 0.5 HP | 1/ 0.5 HP | 1/ 1 HP | 1/ 1 HP | 2/ 2 HP | 4/ 4 HP |
| No. of Doors | 1 | 1 | 1 | 1 | 2 | 2 |
| No. of Trolleys | Nil | Nil | Nil | 1 | 2 | 4 |
| Heating load (KW) | ||||||
| 100oC | 1.5 | 3 | 6 | 9 | 18 | 36 |
| 200oC | 4.5 | 6 | 9 | 15 | 24 | 42 |
| 150oC | 3 | 4.5 | 7.5 | 12 | 21 | 39 |
| 250oC | 6 | 7.5 | 10.5 | 18 | 27 | 45 |
| 300oC | 7.5 | 9 | 12 | 21 | 30 | 48 |
₹ 500000 / Piece Get Latest Price
| Material | SS/MS |
| Capacity | 6 - 192 Capacity in Trays |
| Warranty | 1 Year |
| Model Name/Number | cGMP, GMP |
| Usage/Application | Pharma, Chemical, API & Other |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilolab Model : | 4 Trays, 6 Trays & 12 Trays Capacity per Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Model : | 24 Trays, 48 Trays, 96 Trays, 192 Trays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & Multiple of 48 Trays/ 1 Trolley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note Each Trolley Has capacity of 48 Trays) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trays : | Tray Size 406mm x 812mm x 32mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Tray Volume is 10 Liters TECHNICAL SPECIFICATIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 500000 / Piece Get Latest Price
| Brand | Shiv Shakti Process Equipment |
| Material | SS/MS |
| Warranty | 1 Year |
| Model Name/Number | cGMP,GMP |
| Usage/Application | Pharma, Chemical, API & Other |
| I Deal In | New Only |
| Capacity | 6 - 192 Capacity in Trays |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilolab Model : | 4 Trays, 6 Trays & 12 Trays Capacity per Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Model : | 24 Trays, 48 Trays, 96 Trays, 192 Trays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & Multiple of 48 Trays/ 1 Trolley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note Each Trolley Has capacity of 48 Trays) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trays : | Tray Size 406mm x 812mm x 32mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Tray Volume is 10 Liters. TECHNICAL SPECIFICATIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 500000 / Piece Get Latest Price
| Brand | Shiv Shakti Process Equipment |
| Material | SS/MS |
| Capacity | 6 - 192 Capacity in Trays |
| Warranty | 1 Year |
| Model Name/Number | cGMP |
| Usage/Application | Pharma, Chemical, API |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilolab Model : | 4 Trays, 6 Trays & 12 Trays Capacity per Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Model : | 24 Trays, 48 Trays, 96 Trays, 192 Trays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & Multiple of 48 Trays/ 1 Trolley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note Each Trolley Has capacity of 48 Trays) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trays : | Tray Size 406mm x 812mm x 32mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Tray Volume is 10 Liters. TECHNICAL SPECIFICATIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laxmi Vishwakarma (Director Marketing & Sales)
Shiv Shakkti Process Equipment Pvt. Ltd.
Plot No. J-232, Midc Tarapur
Boisar - 401506, Palghar, Maharashtra, India